Markets
Indices
VOL./A-D
VOL. Leaders
Index Futures
Bonds
Cash Treasuries
Treasuries Futures
Currencies
Foreign Exchange
Currency Futures
Commodities
Precious Metals
Energies
Grains
Meats
Softs
CRB Index
Economic Calendar

Yield Curve

Cash Treasury/Yield Monday 5/17 Tuesday 5/11 Wednesday 5/12 Thursday 5/13 Friday 5/14
30 Years 4.35% 4.42% 4.47% 4.47% 4.32%
10 Years 3.47% 3.56% 3.56% 3.55% 3.44%
5 Years 2.20% 2.26% 2.29% 2.27% 2.16%
2 Years 0.81% 0.85% 0.89% 0.87% 0.79%
1 Year 0.36% 0.38% 0.40% 0.40% 0.34%
6 Months 0.23%   0.23% 0.22% 0.22% 0.22%
3 Months 0.16% 0.16% 0.16% 0.16% 0.16%

News
 

 

 

 © 1999 - 2004 GEMRADIO.NET - All Rights Reserved