Markets
Indices
VOL./A-D
VOL. Leaders
Index Futures
Bonds
Cash Treasuries
Treasuries Futures
Currencies
Foreign Exchange
Currency Futures
Commodities
Precious Metals
Energies
Grains
Meats
Softs
CRB Index
Economic Calendar

Yield Curve

Cash Treasury/Yield Monday 9/1 Tuesday 9/2 Wednesday 9/3 Thursday 9/4 Friday 9/5
30 Years NA% 4.36% 4.32% 4.27% 4.27%
10 Years NA% 3.74% 3.71% 3.66% 3.66%
5 Years NA% 3.00% 2.95% 2.87% 2.91%
2 Years NA% 2.26% 2.26% 2.20% 2.23%
1 Year NA% 2.12% 2.08% 2.04% 2.07%
6 Months NA% 1.93% 1.90% 1.89% 1.90%
3 Months NA% 1.72% 1.70% 1.69% 1.68%

News
 

 

 

 © 1999 - 2004 GEMRADIO.NET - All Rights Reserved